General Ledger & Double-Entry Accounting
Automated Balanced Journal Vouchers • Real-time Trial Balance • Chart of Accounts
Chart of Account Groups
| Group Code | Group Name | Category | Accounts |
|---|---|---|---|
| 1000 | Current Assets | ASSET | 0 |
| 2000 | Current Liabilities | LIABILITY | 0 |
| 3000 | Equity & Reserves | EQUITY | 0 |
| 4000 | Project Revenue | REVENUE | 0 |
| 5000 | Direct Expenses | EXPENSE | 0 |
Recent Posted Journal Vouchers
| Voucher No | Date | Type | Debit (₹) | Credit (₹) |
|---|---|---|---|---|
|
No journal vouchers posted in the database yet.
|
||||